Loading...
Data sourcing tool vs. full flipping platform. They do different things — here is how they compare.
16
FlipLogic Wins
3
Ties
4
PropStream Wins
| Feature | FlipLogic | PropStream | Winner |
|---|---|---|---|
Property Data | |||
| Nationwide Property Data | ✓ | ✓ | Tie |
| Owner Info / Skip Tracing | — | ✓ | PS |
| Foreclosure / Pre-Foreclosure Lists | — | ✓ | PS |
| Lead Lists Export | — | ✓ | PS |
| Comps & Valuations | ✓ | ✓ | Tie |
Deal Analysis | |||
| Fix & Flip Calculator | ✓ | Basic | FL |
| BRRRR Calculator | ✓ | — | FL |
| ARV Estimation | ✓ | ✓ | Tie |
| Rehab Cost Estimator | ✓ | — | FL |
Project Management | |||
| Task Management | ✓ | — | FL |
| Budget Tracking | ✓ | — | FL |
| Gantt Timeline | ✓ (Pro+) | — | FL |
| Photo Documentation | ✓ | — | FL |
Documents | |||
| Built-in eSign | ✓ | — | FL |
| Contract Templates | ✓ | — | FL |
AI & Design | |||
| AI Design Studio | ✓ (Pro+) | — | FL |
Marketplace | |||
| Deal Marketplace | ✓ | — | FL |
| Lender Marketplace | ✓ | — | FL |
| Contractor Network | ✓ | — | FL |
Financial | |||
| Deal-Level Accounting | ✓ | — | FL |
| 1099 Generation | ✓ | — | FL |
Marketing | |||
| Postcard / Direct Mail | — | ✓ (Add-on) | PS |
Pricing | |||
| Entry Price | $79/mo | $99/mo | FL |
PropStream finds deals. FlipLogic manages them. Many investors use both.
Source deals with PropStream, then manage the entire flip lifecycle in FlipLogic — from analysis through rehab to final sale. One finds the deals. The other makes them profitable.
Try FlipLogic free for 14 days. No credit card required.