Loading...
Choose the plan that fits your business. All plans include a 14-day free trial. No credit card required.
SWITCH10 for $10/mo off any planStart your 14-day free trial today. No credit card required. Upgrade anytime and save up to 25% with annual billing.
Best for individual flippers.
Best for small teams.
Best for professional operations.
Get lifetime access to the Pro Investor tier for a single, one-time payment. Never pay a subscription fee again.
| Feature | Solo | Pro | Operator |
|---|---|---|---|
| Users | 1 | 5 | 25+ |
| Properties | 10 | 50 | Unlimited |
| Storage | 5 GB | 25 GB | 100 GB |
| Deal Analysis Engine | ✓ | ✓ | ✓ |
| Property Dashboard | ✓ | ✓ | ✓ |
| Budget Tracker | ✓ | ✓ | ✓ |
| Task Management | ✓ | ✓ | ✓ |
| Pipeline CRM | ✓ | ✓ | ✓ |
| Vendor Rolodex | ✓ | ✓ | ✓ |
| Gantt Timeline | — | ✓ | ✓ |
| AI Design Studio | — | ✓ | ✓ |
| eSign Builder | — | ✓ | ✓ |
| Sequential Signing | — | ✓ | ✓ |
| Lender Profiles | — | ✓ | ✓ |
| Deal Marketplace | — | — | ✓ |
| White Label Branding | — | — | ✓ |
| API Access | — | — | ✓ |
| Priority Support | — | — | ✓ |
No credit card required. Full access to all features. Cancel anytime.
Get Started Free